01/02/2019  10:33            21,990 beta_pdf_plot.metafile
11/11/2018  11:06             3,094 blank_plot.metafile
23/12/2018  14:48            15,993 exfit_logplot.metafile
29/10/2018  10:01            16,629 exfit_normalplot.metafile
04/12/2018  10:14            19,579 latex_chemical_plot.metafile
10/11/2018  09:38             4,337 latex_maths_plot.metafile
11/11/2018  11:03             3,089 lines.metafile
11/11/2018  13:42             3,093 new_lines.metafile
               8 File(s)         87,804 bytes

07/01/2019  14:17               761 binomial_poisson.tex
27/11/2018  20:36             2,810 chemical_formula1.tex
01/02/2019  12:06               308 latex_beta_pdf.tex
25/10/2018  09:41               513 latex_chemical_formula.tex
07/01/2019  16:38               741 latex_chemical_synthesis.tex
23/10/2018  18:40               315 latex_maths_equation.tex
               6 File(s)          5,448 bytes

01/02/2019  10:35            24,699 beta_pdf_plot.svg
01/02/2019  10:42            58,107 beta_pdf_with_equation.svg
07/01/2019  14:21               321 blank_plot.svg
17/01/2019  11:17           214,514 chemical_formula1.svg
07/01/2019  12:39           190,133 exfit.svg
07/01/2019  12:32            91,027 exfit_logplot.svg
07/01/2019  12:31            99,054 exfit_normalplot.svg
07/01/2019  13:17             2,107 fonts.svg
01/02/2019  10:31            33,003 latex_beta_pdf.svg
21/01/2019  15:36            75,224 latex_chemical_formula.svg
06/01/2019  16:47           189,934 latex_chemical_plot.svg
07/01/2019  11:17           265,004 latex_chemistry.svg
07/01/2019  11:13            29,834 latex_maths.svg
23/01/2019  12:43            26,261 latex_maths_equation.svg
06/01/2019  16:32             3,773 latex_maths_plot.svg
07/01/2019  13:05             1,091 lines.svg
07/01/2019  13:06             1,187 new_lines.svg
07/01/2019  13:16            11,069 stack_plot.svg
              18 File(s)      1,316,342 bytes